Instructional workshops
The Information Services team offers workshops in the Fall and Winter terms every year. These workshops:
- Are free to attend
- Are available exclusively to currently enrolled iSchool students
- Are endorsed by professors in all programs and areas of concentration
- Are a crucial part of successful studies at the iSchool
- Help students acquire and enhance information literacy and technical skills
- Provide a solid foundation to the practical and theoretical content of the programs
U of T Libraries and School of Graduate Studies offer additional workshops for U of T graduate students.
Workshop questions, comments, or suggestions may be directed to kathleen [dot] scheaffer
utoronto [dot] ca (subject: instructional%20workshops) (Kathleen Scheaffer), Outreach and Instructional Services Coordinator.
| Year | Term | Category | Title | Materials | Video? |
|---|---|---|---|---|---|
| 2012 | Fall | Orientation | The Thesis Statement | Yes | |
| 2012 | Fall | Orientation | Writing Clearly and Concisely | Yes | |
| 2012 | Fall | Orientation | Inforum Tours | ||
| 2012 | Fall | Orientation | Web Searching | Yes | |
| 2012 | Fall | Orientation | Cite it Right | No | |
| 2012 | Fall | Orientation | Finding Print and Electronic Resources at UTL | Yes | |
| 2012 | Fall | Orientation | iSchool Computing Environment | Yes | |
| 2012 | Fall | Instructional Series | Cite in APA | ||
| 2012 | Fall | Instructional Series | Citation with Zotero | ||
| 2012 | Fall | Instructional Series | Citation with WizFolio | ||
| 2012 | Fall | Instructional Series | Manage Your Time Well | ||
| 2012 | Fall | Instructional Series | Study Better and Smarter | ||
| 2012 | Fall | Instructional Series | Effective Group Work | ||
| 2012 | Fall | Instructional Series | Presenting with Prezi | ||
| 2012 | Fall | Instructional Series | Presenting with Spicynodes | ||
| 2012 | Fall | Instructional Series | Web of Science | ||
| 2012 | Fall | Instructional Series | Deconstructing Databases: Becoming a Better (Re)searcher | ||
| 2012 | Fall | Instructional Series | Intro to Making* | ||
| 2012 | Fall | Instructional Series | Basics of Vector Graphics: Introduction to Inkscape* | ||
| 2012 | Fall | Instructional Series | Your New Friend: The Laser Cutter* | ||
| 2012 | Fall | Instructional Series | Design Basics for Complete and Utter Non-Designers* | ||
| 2012 | Fall | Instructional Series | CSS/HTML | ||
| 2012 | Fall | Instructional Series | MySQL | ||
| 2012 | Fall | Instructional Series | Intro to E-books | ||
| 2012 | Fall | Instructional Series | Finding E-Articles in LIS and Archives | ||
| 2012 | Fall | Instructional Series | Scopus |




